2021 Chevrolet Tahoe Weight & Payload
- 5,473–5,845 lb
- Curb weight
- 7,400–7,500 lb
- GVWR
- 1 lb
- Payload
- Lightest stored curb5,473 lb — 4 configurations tie for lowest
- Heaviest stored curb5,845 lb · High Country 4x4
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR |
|---|---|---|
| High Country 4x2 | 5,647 lb | 7,400 lb |
| High Country 4x4 | 5,845 lb | 7,500 lb |
| LS 4x2 | 5,473 lb | 7,400 lb |
| LS 4x4 | 5,661 lb | 7,500 lb |
| LT 4x2 | 5,473 lb | 7,400 lb |
| LT 4x4 | 5,661 lb | 7,500 lb |
| Premier 4x2 | 5,473 lb | 7,400 lb |
| Premier 4x4 | 5,661 lb | 7,500 lb |
| RST 4x2 | 5,473 lb | 7,400 lb |
| RST 4x4 | 5,661 lb | 7,500 lb |
| Z71 4x4 | 5,661 lb | 7,500 lb |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.