2006 Chevrolet Tahoe Weight & Payload
- 4,978–5,210 lb
- Curb weight
- 6,500–6,800 lb
- GVWR
- 1,522–1,590 lb
- Payload
- Lightest stored curb4,978 lb — 4 configurations tie for lowest
- Heaviest stored curb5,210 lb — 4 configurations tie for highest
- Lowest stored payload1,522 lb — 4 configurations tie for lowest
- Highest stored payload1,590 lb — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| LS 4x4 | 5,210 lb | 6,800 lb | 1,590 lb (catalog) |
| LS w/1WT 4x4 | 5,210 lb | 6,800 lb | 1,590 lb (catalog) |
| LT 4x4 | 5,210 lb | 6,800 lb | 1,590 lb (catalog) |
| Z71 4x4 | 5,210 lb | 6,800 lb | 1,590 lb (catalog) |
| LS 4x2 | 4,978 lb | 6,500 lb | 1,522 lb (catalog) |
| LS w/1WT 4x2 | 4,978 lb | 6,500 lb | 1,522 lb (catalog) |
| LT 4x2 | 4,978 lb | 6,500 lb | 1,522 lb (catalog) |
| Z71 4x2 | 4,978 lb | 6,500 lb | 1,522 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.