2021 Chevrolet Tahoe Towing Capacity
- 7,000 lb
- Catalog towing
- 7,000 lb · High Country 4x2
- Highest stored rating
- Stored configurations11
- Configurations with a rating11
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | HP | Curb |
|---|---|---|---|---|---|---|
| High Country 4x2 | 7,000 lb | 1 lb | 6.2 liters V-8 | 4x2 | 420 | 5,647 lb |
| High Country 4x4 | 7,000 lb | 1 lb | 6.2 liters V-8 | 4x4 | 420 | 5,845 lb |
| LS 4x2 | 7,000 lb | 1 lb | 5.3 liters V-8 | 4x2 | 355 | 5,473 lb |
| LS 4x4 | 7,000 lb | 1 lb | 5.3 liters V-8 | 4x4 | 355 | 5,661 lb |
| LT 4x2 | 7,000 lb | 1 lb | 5.3 liters V-8 | 4x2 | 355 | 5,473 lb |
| LT 4x4 | 7,000 lb | 1 lb | 5.3 liters V-8 | 4x4 | 355 | 5,661 lb |
| Premier 4x2 | 7,000 lb | 1 lb | 5.3 liters V-8 | 4x2 | 355 | 5,473 lb |
| Premier 4x4 | 7,000 lb | 1 lb | 5.3 liters V-8 | 4x4 | 355 | 5,661 lb |
| RST 4x2 | 7,000 lb | 1 lb | 5.3 liters V-8 | 4x2 | 355 | 5,473 lb |
| RST 4x4 | 7,000 lb | 1 lb | 5.3 liters V-8 | 4x4 | 355 | 5,661 lb |
| Z71 4x4 | 7,000 lb | 1 lb | 5.3 liters V-8 | 4x4 | 355 | 5,661 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2021 Chevrolet Tahoe?
- 7,000 lb · High Country 4x2, High Country 4x4, LS 4x2, LS 4x4, LT 4x2, LT 4x4, Premier 4x2, Premier 4x4, RST 4x2, RST 4x4, Z71 4x4.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 7,000 lb.
- How many configurations are represented?
- 11 stored configurations; 11 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.