2000 Chevrolet Tahoe Weight & Payload
- 4,828–5,280 lb
- Curb weight
- 6,300–6,800 lb
- GVWR
- 1,437–1,750 lb
- Payload
- Lightest stored curb4,828 lb — 3 configurations tie for lowest
- Heaviest stored curb5,280 lb · Z71 4dr 4x4
- Lowest stored payload1,437 lb · Limited 4dr 4x2
- Highest stored payload1,750 lb — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| All New Base 4dr 4x4 | 5,050 lb | 6,800 lb | 1,750 lb (catalog) |
| All New LS 4dr 4x4 | 5,050 lb | 6,800 lb | 1,750 lb (catalog) |
| All New LT 4dr 4x4 | 5,050 lb | 6,800 lb | 1,750 lb (catalog) |
| All New Base 4dr 4x2 | 4,828 lb | 6,500 lb | 1,672 lb (catalog) |
| All New LS 4dr 4x2 | 4,828 lb | 6,500 lb | 1,672 lb (catalog) |
| All New LT 4dr 4x2 | 4,828 lb | 6,500 lb | 1,672 lb (catalog) |
| Z71 4dr 4x4 | 5,280 lb | 6,800 lb | 1,534 lb (catalog) |
| Limited 4dr 4x2 | 4,874 lb | 6,300 lb | 1,437 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.