1999 Chevrolet Tahoe Weight & Payload
- 4,524–5,280 lb
- Curb weight
- 6,100–6,800 lb
- GVWR
- 1,396–1,590 lb
- Payload
- Lightest stored curb4,524 lb — 3 configurations tie for lowest
- Heaviest stored curb5,280 lb — 2 configurations tie for highest
- Lowest stored payload1,396 lb — 3 configurations tie for lowest
- Highest stored payload1,590 lb — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| LS 4dr 4x2 | 4,874 lb | 6,300 lb | 1,437 lb (catalog) |
| LT 4dr 4x2 | 4,874 lb | 6,300 lb | 1,437 lb (catalog) |
| Base 2dr 4x4 | 4,868 lb | 6,250 lb | 1,396 lb (catalog) |
| LS 2dr 4x4 | 4,868 lb | 6,250 lb | 1,396 lb (catalog) |
| LS 4dr 4x4 | 5,280 lb | 6,800 lb | 1,534 lb (catalog) |
| LT 2dr 4x4 | 4,868 lb | 6,250 lb | 1,396 lb (catalog) |
| LT 4dr 4x4 | 5,280 lb | 6,800 lb | 1,534 lb (catalog) |
| Base 2dr 4x2 | 4,524 lb | 6,100 lb | 1,590 lb (catalog) |
| LS 2dr 4x2 | 4,524 lb | 6,100 lb | 1,590 lb (catalog) |
| LT 2dr 4x2 | 4,524 lb | 6,100 lb | 1,590 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.