1999 Chevrolet Tahoe Towing Capacity
- 5,000–7,013 lb
- Catalog towing
- 7,013 lb · LS 4dr 4x2
- Highest stored rating
- Stored configurations10
- Configurations with a rating10
- Lowest stored rating5,000 lb — 3 configurations tie for lowest
- Highest stored rating7,013 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | HP | Curb |
|---|---|---|---|---|---|
| LS 4dr 4x2 | 7,013 lb | 1,437 lb | 4x2 | 255 | 4,874 lb |
| LT 4dr 4x2 | 7,013 lb | 1,437 lb | 4x2 | 255 | 4,874 lb |
| Base 2dr 4x4 | 6,512 lb | 1,396 lb | 4x4 | 255 | 4,868 lb |
| LS 2dr 4x4 | 6,512 lb | 1,396 lb | 4x4 | 255 | 4,868 lb |
| LS 4dr 4x4 | 6,512 lb | 1,534 lb | 4x4 | 255 | 5,280 lb |
| LT 2dr 4x4 | 6,512 lb | 1,396 lb | 4x4 | 255 | 4,868 lb |
| LT 4dr 4x4 | 6,512 lb | 1,534 lb | 4x4 | 255 | 5,280 lb |
| Base 2dr 4x2 | 5,000 lb | 1,590 lb | 4x2 | 255 | 4,524 lb |
| LS 2dr 4x2 | 5,000 lb | 1,590 lb | 4x2 | 255 | 4,524 lb |
| LT 2dr 4x2 | 5,000 lb | 1,590 lb | 4x2 | 255 | 4,524 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 1999 Chevrolet Tahoe?
- 7,013 lb · LS 4dr 4x2, LT 4dr 4x2.
- Do all configurations have the same towing rating?
- Stored values: 7,013 lb, 6,512 lb, and 5,000 lb, depending on configuration.
- How many configurations are represented?
- 10 stored configurations; 10 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.