2021 Chevrolet Tahoe Engine
- L83 l83
- Engines
- L87 l87
- Engine 2
- LM2 lm2
- Engine 3
- 6.2 liters V-8 420 hp
- Engine 4
- Engine labels on configurations6.2 liters V-8 · 5.3 liters V-8
- Lowest stored HP355 hp — 9 configurations tie for lowest
- Highest stored HP420 hp — 2 configurations tie for highest
- Lowest stored torque383 lb-ft — 9 configurations tie for lowest
- Highest stored torque460 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
L83 · l83
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| L83 | l83 | — | — | — |
| L87 | l87 | — | — | — |
| LM2 | lm2 | — | — | — |
| 6.2 liters V-8 | — | 420 hp | 460 lb-ft | 2 |
| 5.3 liters V-8 | — | 355 hp | 383 lb-ft | 9 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| High Country 4x2 | 6.2 liters V-8 | 420 hp | 460 lb-ft |
| High Country 4x4 | 6.2 liters V-8 | 420 hp | 460 lb-ft |
| LS 4x2 | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| LS 4x4 | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| LT 4x2 | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| LT 4x4 | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| Premier 4x2 | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| Premier 4x4 | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| RST 4x2 | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| RST 4x4 | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| Z71 4x4 | 5.3 liters V-8 | 355 hp | 383 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2021 Chevrolet Tahoe.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.