2021 Chevrolet Tahoe Horsepower
- 355–420 hp
- Horsepower
- 383–460 lb-ft
- Torque
- L83 · L87 · LM2
- Engines
- Engine labels on configurations6.2 liters V-8 · 5.3 liters V-8
- Lowest stored HP355 hp — 9 configurations tie for lowest
- Highest stored HP420 hp — 2 configurations tie for highest
- Lowest stored torque383 lb-ft — 9 configurations tie for lowest
- Highest stored torque460 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
High Country 4x2: 420 hp · 460 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| High Country 4x2 | 6.2 liters V-8 | 420 hp | 460 lb-ft |
| High Country 4x4 | 6.2 liters V-8 | 420 hp | 460 lb-ft |
| LS 4x2 | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| LS 4x4 | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| LT 4x2 | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| LT 4x4 | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| Premier 4x2 | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| Premier 4x4 | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| RST 4x2 | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| RST 4x4 | 5.3 liters V-8 | 355 hp | 383 lb-ft |
| Z71 4x4 | 5.3 liters V-8 | 355 hp | 383 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.