1999 Chevrolet Tahoe Interior
- 6 / 5
- Seating
- 41.7 in
- Front legroom
- 36.4 in / 36.7 in
- Rear legroom
- 39.9 in
- Front headroom
- 66.9 cu ft / 51.6 cu ft
- Luggage volume
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Rear head | Luggage |
|---|---|---|---|---|
| LS 4dr 4x2 | 6 | 36.4 in | 38.9 in | 66.9 cu ft |
| LT 4dr 4x2 | 6 | 36.4 in | 38.9 in | 66.9 cu ft |
| Base 2dr 4x4 | 5 | 36.4 in | 37.8 in | 51.6 cu ft |
| LS 2dr 4x4 | 5 | 36.4 in | 37.8 in | 51.6 cu ft |
| LS 4dr 4x4 | 6 | 36.7 in | 38.9 in | 66.9 cu ft |
| LT 2dr 4x4 | 5 | 36.4 in | 37.8 in | 51.6 cu ft |
| LT 4dr 4x4 | 6 | 36.7 in | 38.9 in | 66.9 cu ft |
| Base 2dr 4x2 | 5 | 36.4 in | 37.8 in | 51.6 cu ft |
| LS 2dr 4x2 | 5 | 36.4 in | 37.8 in | 51.6 cu ft |
| LT 2dr 4x2 | 5 | 36.4 in | 37.8 in | 51.6 cu ft |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.