2021 Chevrolet Tahoe Ground Clearance
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|---|
| High Country 4x2 | 4x2 |
| High Country 4x4 | 4x4 |
| LS 4x2 | 4x2 |
| LS 4x4 | 4x4 |
| LT 4x2 | 4x2 |
| LT 4x4 | 4x4 |
| Premier 4x2 | 4x2 |
| Premier 4x4 | 4x4 |
| RST 4x2 | 4x2 |
| RST 4x4 | 4x4 |
| Z71 4x4 | 4x4 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 11 configurations have no clearance figure.