2000 Chevrolet Tahoe Ground Clearance
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|---|
| All New Base 4dr 4x4 | 4x4 |
| All New LS 4dr 4x4 | 4x4 |
| All New LT 4dr 4x4 | 4x4 |
| All New Base 4dr 4x2 | 4x2 |
| All New LS 4dr 4x2 | 4x2 |
| All New LT 4dr 4x2 | 4x2 |
| Z71 4dr 4x4 | 4x4 |
| Limited 4dr 4x2 | 4x2 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 8 configurations have no clearance figure.