2013 Chevrolet Tahoe Fuses
- 108
- Searchable fuse mappings
- 3
- Stored diagrams
| Fuse | Function | Box |
|---|---|---|
| Fuses | Usage | Underhood Fuse Block |
| 1 | Right Trailer Stop/Turn Lamp | Underhood Fuse Block |
| 2 | Electronic Stability Suspension Control, Automatic Level Control Exhaust | Underhood Fuse Block |
| 3 | Left Trailer Stop/Turn Lamp | Underhood Fuse Block |
| 4 | Engine Controls | Underhood Fuse Block |
| 5 | Engine Control Module, Throttle Control | Underhood Fuse Block |
| 6 | Trailer Brake Controller | Underhood Fuse Block |
| 7 | Front Washer | Underhood Fuse Block |
| 8 | Oxygen Sensors | Underhood Fuse Block |
| 9 | Anti-lock Brakes System 2 | Underhood Fuse Block |
| 10 | Trailer Back-up Lamps | Underhood Fuse Block |
| 11 | Driver’s Side Low-Beam Headlamp | Underhood Fuse Block |
| 12 | Engine Control Module (Battery) | Underhood Fuse Block |
| 13 | Fuel Injectors, Ignition Coils (Right Side) | Underhood Fuse Block |
| 14 | Transmission Control Module (Battery) | Underhood Fuse Block |
| 15 | Vehicle Back-up Lamps | Underhood Fuse Block |
| 16 | Passenger’s Side Low-Beam Headlamp | Underhood Fuse Block |
| 17 | Air Conditioning Compressor | Underhood Fuse Block |
| 18 | Oxygen Sensors | Underhood Fuse Block |
| 19 | Transmission Controls (Ignition) | Underhood Fuse Block |
| 20 | Fuel Pump | Underhood Fuse Block |
| 21 | Fuel System Control Module | Underhood Fuse Block |
| 22 | Headlamp Washer | Underhood Fuse Block |
| 23 | Rear Windshield Washer | Underhood Fuse Block |
| 24 | Fuel Injectors, Ignition Coils (Left Side) | Underhood Fuse Block |
| 25 | Trailer Park Lamps | Underhood Fuse Block |
| 26 | Driver’s Side Park Lamps | Underhood Fuse Block |
| 27 | Passenger’s Side Park Lamps | Underhood Fuse Block |
| 28 | Fog Lamps | Underhood Fuse Block |
| 29 | Horn | Underhood Fuse Block |
| 30 | Passenger’s Side High-Beam Headlamp | Underhood Fuse Block |
| 31 | Daytime Running Lamps (DRL) ) (If Equipped) | Underhood Fuse Block |
| 32 | Driver’s Side High-Beam Headlamp | Underhood Fuse Block |
| 33 | Daytime Running Lamps 2 (If Equipped) | Underhood Fuse Block |
| 34 | Sunroof | Underhood Fuse Block |
| 35 | Key Ignition System, Theft Deterrent System | Underhood Fuse Block |
| 36 | Windshield Wiper | Underhood Fuse Block |
| 37 | SEO B2 Upfitter Usage (Battery) | Underhood Fuse Block |
| 38 | Electric Adjustable Pedals | Underhood Fuse Block |
| 39 | Climate Controls (Battery) | Underhood Fuse Block |
Fuse boxes / diagrams



Chevrolet Tahoe (2012 – 2014) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.