2006 Chevrolet Tahoe Fuses
- 128
- Searchable fuse mappings
- 1
- Stored diagrams
| Fuse | Function | Box |
|---|---|---|
| No. | Protected Component | Passenger Compartment Fuse Box |
| 1 | Rear Wiper/Washer Switch | Passenger Compartment Fuse Box |
| 2 | HVAC Components, Electronic Suspension Control (ESC) Components, Heated Seat Modules (Rear), Wheel Steering Control Module | Passenger Compartment Fuse Box |
| 3 | Front Axle Actuator, Transfer Case Shift Control Switch | Passenger Compartment Fuse Box |
| 4 | Passlock Sensor, Transmission Control Module (TCM), Powertrain Control Module (PCM) | Passenger Compartment Fuse Box |
| 5 | Stop Lamps, Brake Module, Electronic Throttle Actuator Control | Passenger Compartment Fuse Box |
| 6 | Driver Door Module (DDM) | Passenger Compartment Fuse Box |
| 7 | HVAC Control Assembly (Rear Auxiliary) | Passenger Compartment Fuse Box |
| 8 | Upfitter Provisions | Passenger Compartment Fuse Box |
| 9 | HVAC Control Module | Passenger Compartment Fuse Box |
| 10 | HVAC Control Module, HVAC Actuators, Inside Rearview Mirror | Passenger Compartment Fuse Box |
| 11 | Cruise Control Switch, Steering Wheel Speed/Position Sensor | Passenger Compartment Fuse Box |
| 12 | Stop Lamp Switch, Electronic Brake Control Module (EBCM), Traction Control Switch | Passenger Compartment Fuse Box |
| 13 | Body Control Module (BCM) | Passenger Compartment Fuse Box |
| 14 | Center High Mounted Stop Lamp (CHMSL) | Passenger Compartment Fuse Box |
| 15 | Windshield Wiper Motor Module | Passenger Compartment Fuse Box |
| 16 | Body Control Module (BCM) | Passenger Compartment Fuse Box |
| 17 | Left Turn Signal/Stop Trailer | Passenger Compartment Fuse Box |
| 18 | Right Turn Signal/Stop Trailer | Passenger Compartment Fuse Box |
| 19 | Power Outlet (D-Pillar) | Passenger Compartment Fuse Box |
| 20 | Body Control Module (BCM) | Passenger Compartment Fuse Box |
| 21 | Body Control Module (BCM) | Passenger Compartment Fuse Box |
| 22 | Left Turn Signals and Side Markers Lamps, Instrument Panel Cluster, Driver Door Module (DDM) | Passenger Compartment Fuse Box |
| 23 | Right Turn Signals and Side Markers Lamps, Instrument Panel Cluster, Front Passenger Door Module (FPDM) | Passenger Compartment Fuse Box |
| 24 | Door Lock/Unlock Relay | Passenger Compartment Fuse Box |
| 25 | Turn Signal/Hazard Flasher Module | Passenger Compartment Fuse Box |
| 26 | Body Control Module (BCM) | Passenger Compartment Fuse Box |
| 27 | Front Passenger Door Module (FPDM) | Passenger Compartment Fuse Box |
| Circuit Breaker | Circuit Breaker | Passenger Compartment Fuse Box |
| CB1 | Left Power Window (Left Rear Power Window and Driver Door Module) | Passenger Compartment Fuse Box |
| Relay | Relay | Passenger Compartment Fuse Box |
| R1 | Power Door Lock | Passenger Compartment Fuse Box |
| R2 | Power Door Unlock | Passenger Compartment Fuse Box |
| R4 | – | Passenger Compartment Fuse Box |
| R5 | Rear Fog Lamps | Passenger Compartment Fuse Box |
| No. | Protected Component | Passenger Compartment Fuse Box |
| 1 | Trailer Wiring, Automatic Level Control (ALC) Compressor Relay | Passenger Compartment Fuse Box |
| 2 | – | Passenger Compartment Fuse Box |
| 3 | Circuit Breaker (Passenger Compartment Relay Box): “CB1”, “CB2” | Passenger Compartment Fuse Box |
| 4 | Blower Motor | Passenger Compartment Fuse Box |
Chevrolet Tahoe (2003 – 2006) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.