2002 Chevrolet Tahoe Tire Sizes
- 245/75R16 · 265/70R16 · 265/70R17 · 275/45R22 · 285/50R20 · 285/55R18 · 305/30R26 · 305/35R24 · 235/75R16 · 255/70R16 · 265/75R16
- OEM tire sizes
- Distinct OEM sizes245/75R16 · 265/70R16 · 265/70R17 · 275/45R22 · 285/50R20 · 285/55R18 · 305/30R26 · 305/35R24 · 235/75R16 · 255/70R16 · 265/75R16
- Calculated overall diameter29.9–33.2 in
Calculated from catalog valuesOverall diameter is calculated from the stored OEM size string.
| Configuration | Wheel | Tire | Overall diameter | Bolt |
|---|---|---|---|---|
| 4.8 | 6.5×16 | 245/75R16 | 30.5 in | 6x139.7 |
| 4.8 | 7×16 | 265/70R16 | 30.6 in | 6x139.7 |
| 4.8 | 7×16 | 235/75R16 | 29.9 in | 6x139.7 |
| 4.8 | 7×16 | 255/70R16 | 30.1 in | 6x139.7 |
| 4.8 | 7×16 | 265/75R16 | 31.6 in | 6x139.7 |
| 4.8 | 7.5×17 | 265/70R17 | 31.6 in | 6x139.7 |
| 5.3 | 6.5×16 | 245/75R16 | 30.5 in | 6x139.7 |
| 5.3 | 7×16 | 265/70R16 | 30.6 in | 6x139.7 |
| 5.3 | 7×16 | 235/75R16 | 29.9 in | 6x139.7 |
| 5.3 | 7×16 | 255/70R16 | 30.1 in | 6x139.7 |
| 5.3 | 7×16 | 265/75R16 | 31.6 in | 6x139.7 |
| 5.3 | 7.5×17 | 265/70R17 | 31.6 in | 6x139.7 |
| 5.3 | 7×16 | 265/70R16 | 30.6 in | 6x139.7 |
| 5.3 | 6.5×16 | 245/75R16 | 30.5 in | 6x139.7 |
| 5.3 | 7×16 | 235/75R16 | 29.9 in | 6x139.7 |
| 5.3 | 7×16 | 255/70R16 | 30.1 in | 6x139.7 |
| 5.3 | 7×16 | 265/75R16 | 31.6 in | 6x139.7 |
| 5.3 | 7.5×17 | 265/70R17 | 31.6 in | 6x139.7 |
Compare a size
Real builds
- 2002 · 20
This figure is calculated from stored catalog values, not a separate manufacturer field.